| Subject Offered | TOWNSVILLE | Inadmissible Subject Combination | ||||
|---|---|---|---|---|---|---|
| Code | Sem /YR |
Ltd Att |
Block Mode |
Subject | Prerequisite | |
| TABLE VIIb2 HEALTH, LIFE & MOLECULAR SCIENCES LEVEL 2 SUBJECTS GROUP 2 | ||||||
| Subject offerings conditional upon minimum enrolment levels and availability of staff and resources. | ||||||
| (Available to students from Faculties other than Faculty of Health, Life and Molecular Sciences) | ||||||
| BC2013:03 | 1 | Principles of Biochemistry | CH1000 or (CH1001 CH1002) (BM1000 or BZ1020 strongly recommended) | |||
| BC2023:03 | 2 | Introductory Molecular Biology | CH1000 or CH1001 (BM1000 or BZ1020 strongly recommended) | BC3022 | ||
| BC2024:03 | 2 | Cell Regulation | BC2013 | |||
| BM2102:03 | 2 | 2 | Near Patient Testing | |||
| CH2002:03 | 1 | Physical Chemistry | CH1000 or (CH1001 CH1002) | |||
| CH2012:03 | 2 | Environmental Analytical Techniques | CH1000 or (CH1001 CH1002) or (CH1002 CL1010) | CH2041 | ||
| CH2022:03 | 2 | Inorganic Chemistry 2 | CH1000 or (CH1001 CH1002) | |||
| CH2032:03 | 1 | Organic Chemistry | CH1000 or (CH1001 CH1002) | |||
| HS2000:03 | 2 | 2 | Illness Experience for Health Professionals | |||
| HS2002:03 | 2 | 2 | Clinical Medicine for Therapy | PP1210 PP2230 | ||
| HS2401:03 | 2 | Rural and Remote Primary & Public Health Care | TM1401 | |||
| HS2402:03 | 1 | Health Professional Research 1 | ||||
| HS2403:03 | 1 | Health Promotion for Health Professionals | HS1401 HS1403 | |||
| MI2011:03 | 1 | Microbial Diversity | BM1000 or BZ1020 | MI2010 | ||
| MI2021:03 | 2 | Microbiology and Immunology | MI2010 or MI2011 | MI2020 | ||
| MI2031:03 | 1 | Marine Microbiology | MI2030 | |||
| PP2101:03 | 1 | Medical Physiology 1 | BC2400 BC2401 SC1001 SC1011 | |||
| PP2110:03 | 1 | Anatomy and Histology | PP1210 or TV1010 | TV2010 TV2011 | ||
| PP2201:03 | 2 | Medical Physiology 2 | BC2400 BC2402 SC1001 SC1012 | |||
| PP2202:03 | 2 | Comparative Animal Physiology | BM1000 BZ1020 CH1001 ZL1001 | |||
| SP2002:03 | 2 | Vocational Health and Safety | ||||
| SP2003:03 | 1 | Human Biomechanics 1 | (PH1001 PH1020) or PH1005 | PH2023 | ||
| SP2004:03 | 2 | Sport and Exercise Nutrition | BM1200 | |||
| SP2006:03 | 2 | Fitness Assessment | BM1200 | SP3002 | ||
| TR2000:03 | 1/2 | Building for the Tropics | ||||
[Contents]