| Subject Offered | CAIRNS | Inadmissible Subject Combination | ||||
|---|---|---|---|---|---|---|
| Code | Sem /YR |
Ltd Att |
Block Mode |
Subject | Prerequisite | |
| TABLE IV ENGINEERING SUBJECTS | ||||||
| Subject offerings conditional upon minimum enrolment levels and availability of staff and resources. | ||||||
| CC1002:03 | 1 | Computing for Engineers | Senior Maths B | CP1000 | ||
| CH1001:03 | 1 | Introductory Chemistry A | Senior Chemistry and Maths B | |||
| CH1002:03 | 2 | Introductory Chemistry B | ||||
| CL1010:03 | 2 | Engineering Science | CH1001 PH1006 PH1011 | |||
| CP1300:03 | 2 | Introduction to Computer Science 2 | CP1200 (SA in Senior Maths B or MA1020) | CC1000 CC1001 CP1000 CP1700 | ||
| CS1001:03 | 1 | Engineering Mechanics 1 | Senior Maths B | |||
| CS1002:03 | 1 | Engineering 1 | ||||
| EE1000:03 | 2 | Electrical and Electronic Engineering | Senior Maths B | |||
| MA1000:03 | 1 | Mathematical Foundations | Senior Maths B (or equivalent) or permission of the Head of School | |||
| MA1002:03 | 2 | Basic Engineering Mathematics | Senior Maths B (or equivalent) | MA1003 | ||
| ME1521:03 | 2 | Engineering Mechanics 2 | ||||
| CP2001:03 | 1 | Data Structures and Algorithms | CP1300 | CP2101 | ||
| EV2002:03 | 1 | Environmental Law and Policy | EV5201 | |||
| GE2502:03 | 2 | Introductory Geographical Information Systems | TG2100 | |||
| MA2000:03 | 1 | Mathematics for Scientists and Engineers | MA1002 or MA1003 or MA1101 | MA2101 | ||
| CP3070:03 | 2 | Principles of Data Communications | CP2001 | |||
| CP3120:03 | 2 | Object Oriented Software Engineering | CP2001 | CP4050 | ||
[Contents]