Bachelor of Sport and Exercise Science
Townsville
level 1
| MA1000:03 | Mathematical Foundations |
| PH1001:03 | Foundation Physics |
| PY1101:03 | Exploring Psychology 1 |
| Plus 3 units of electives | |
| The following subject is highly recommended: | |
| CH1001:03 | Introductory Chemistry A |
| PH1020:03 | Sport Physics |
| PP1210:03 | Introductory Anatomy |
| SP1001:03 | Introduction to Fitness and Exercise Biology |
| Plus 3 units of electives | |
| The following subject is highly recommended: | |
| CH1002:03 | Introductory Chemistry B |
level 2
| HS1000:03 | Epidemiology |
| PP2101:03 | Medical Physiology 1 |
| SP2003:03 | Human Biomechanics 1 |
| Plus 3 units of electives | |
| The following subjects are highly recommended: | |
| BC2013:03 | Principles of Biochemistry |
| SP2002:03 | Vocational Health and Safety |
| PP2201:03 | Medical Physiology 2 |
| SP2004:03 | Sport and Exercise Nutrition |
| SP2006:03 | Fitness Assessment |
| SP2007:03 | Physiological Basis for Exercise and Sport |
level 3
| SP3003:03 | Exercise Prescription |
| SP3006:03 | Sports Medicine |
| SP3007:03 | Sport and Exercise Psychology |
| SP3009:03 | Exercise and Health |
| SP3001:03 | Exercise and the Environment |
| SP3004:03 | Motor Learning and Motor Control |
| SP3005:03 | Human Biomechanics 2 |
| SP3008:03 | Practicum Project |
level 4
| SP4000:24 | Sport and Exercise Science Honours (Full year) optional |
| Prospective students should consult with the head of Sport and Exercise Science. | |