Bachelor of Community Welfare Bachelor of Arts
Townsville, Cairns, flexible delivery (all Community Welfare subjects, some Arts subjects)
| WS1001:03 | Introduction to Social Policy |
| WS1002:03 | Dimensions of Human Experience |
| WS1004:03 | Understanding Professional Helping |
| WS1005:03 | Human Rights and Social Issues |
| and | |
| Subjects to the minimum value of 12 units selected from Table Ia level 1 subjects from the Master Schedule. | |
| SS2004:03 | Researching Social Issues |
| SY1001:03 | Introduction to Sociology |
| WS2020:03 | Working Across Cultures |
| WS2512:03 | Organisational Practice |
| and | |
| Subjects to the minimum value of 12 units selected from Table Ia level 2 subjects from the Master Schedule. | |
| PY1104:03 | Psychology for Social Welfare Practice |
| or | |
| PY1101:03 | Exploring Psychology 1 |
| WS2510:03 | Interpersonal Practice Skills |
| WS2511:03 | Professional Values and Ethics |
| WS2513:03 | Community Work |
| and | |
| Subjects to the minimum value of 12 units selected from Table Ia at least 9 of which are level 3 subjects from the Master Schedule. | |
| WS3011:03 | Applied Social Policy |
| WS3014:03 | Socio-Environmentalism and Community Work |
| WS3025:03 | Advanced Group Work |
| WS3503:09 | Field Education 1 |
| WS3515:03 | Social Work and Welfare Practice |
| and | |
| Subjects to the minimum value of 5 units selected from Table Ia level 3 subjects from the Master Schedule. | |