Bachelor of Engineering
Townsville; Cairns (level 1 studies only)
Chemical Engineering
level 1
| EG1000:03 | Engineering 1 |
| EG1001:03 | Engineering Statics |
| EG1002:03 | Computing for Engineers |
| MA1000:03 | Mathematical Foundations |
| EG1010:03 | Process Engineering |
| EG1011:03 | Engineering Dynamics |
| EG1012:03 | Electrical and Electronic Engineering |
| MA1003:03 | Mathematical Techniques |
level 2
| CH1001:03 | Introductory Chemistry A |
| CL2501:03 | Process Analysis |
| MA2000:03 | Mathematics for Scientists and Engineers |
| ME2512:03 | Thermofluid Mechanics |
| CH1002:03 | Introductory Chemistry B |
| CS3008:03 | Fluid Mechanics |
| EE2600:03 | Machines, Measurement and Control |
| ME2518:03 | Materials and Manufacturing Processes |
level 3
| CL3010:03 | Chemical Engineering Thermodynamics |
| CL3021:03 | Mass Transfer Operations |
| CL3030:03 | Reactor Design |
| EG3000:03 | Engineering Project Management |
| CH2012:03 | Environmental Analytical Techniques |
| CS3005:03 | Statistics and Numerical Methods |
| EE3600:03 | Automatic Control 2 |
| ME3512:03 | Heat and Mass Transfer |
level 4
| CL4040:03 | Process Safety, Design and Management |
| EG3000:03 | Engineering Project Management |
| CL4537:03 | Mineral and Solids Processing |
| CL4538:03 | Bioprocess Engineering |
| CL4070:06 | Chemical Engineering Design |
| EG4010:06 | Thesis |
Civil Engineering
level 1
| EG1000:03 | Engineering 1 |
| EG1001:03 | Engineering Statics |
| EG1002:03 | Computing for Engineers |
| MA1000:03 | Mathematical Foundations |
| EG1010:03 | Process Engineering |
| EG1011:03 | Engineering Dynamics |
| EG1012:03 | Electrical and Electronic Engineering |
| MA1003:03 | Mathematical Techniques |
level 2
| CS2001:03 | Engineering Strength of Materials |
| CS2002:03 | Catchment, Stream and Lake Engineering |
| MA2000:03 | Mathematics for Scientists and Engineers |
| ME2512:03 | Thermofluid Mechanics |
| CS2003:03 | Introduction to Structural Design |
| CS2004:03 | Surveying and Construction |
| CS2005:03 | Introduction to Geotechnical Engineering |
| ME2518:03 | Materials and Manufacturing Processes |
level 3
| CS3000:03 | Structural Analysis |
| CS3001:03 | Concrete Engineering |
| CS3002:03 | Soil Mechanics and Geology |
| EG3000:03 | Engineering Project Management |
| CS3003:03 | Design of Steel and Concrete Structures |
| CS3004:03 | Transportation Engineering |
| CS3005:03 | Statistics and Numerical Methods |
| CS3008:03 | Fluid Mechanics |
level 4
| CS4001:03 | Foundation Engineering and Rock Mechanics |
| CS4002:03 | Hydraulic and Coastal Engineering |
| EG3000:03 | Engineering Project Management |
| CS4005:03 | Civil Engineering Design |
| CS4006:03 | Advanced Structural Analysis |
| CS4008:03 | Water and Wastewater Engineering |
| EG4010:06 | Thesis |
Computer Systems Engineering
level 1
| EG1000:03 | Engineering 1 |
| EG1001:03 | Engineering Statics |
| EG1002:03 | Computing for Engineers |
| MA1000:03 | Mathematical Foundations |
| EG1010:03 | Process Engineering |
| EG1011:03 | Engineering Dynamics |
| EG1012:03 | Electrical and Electronic Engineering |
| MA1003:03 | Mathematical Techniques |
level 2
| CC2510:03 | Digital Logic and Computing Methods |
| CP1500:03 | Introduction to Information and Database Systems |
| EE2201:03 | Circuit Theory |
| MA2000:03 | Mathematics for Scientists and Engineers |
| CC2511:03 | Embedded Systems Design |
| CP1300:03 | Introduction to Computer Science 2 |
| EE2300:03 | Electronics 1 |
| EE2600:03 | Machines, Measurement and Control |
level 3
| CC3501:03 | Computer Interfacing and Control |
| EE3001:03 | Signal Processing 2 |
| EE3700:03 | Communications Systems 1 |
| EG3000:03 | Engineering Project Management |
| CP2004:03 | Object Oriented Programming |
| EE3300:03 | Electronics 2 |
| EE3600:03 | Automatic Control 2 |
| Either | |
| EE3710:03 | Communications Systems 2 |
| or | |
| EE4306:03 | Electronics 3 |
level 4
| CP2001:03 | Data Structures and Algorithms |
| EE4000:03 | Signal Processing 3 |
| EG3000:03 | Engineering Project Management |
| CP3120:03 | Object Oriented Software Engineering |
| Two subjects selected from: | |
| EE3710:03 | Communications Systems 2 |
| EE4306:03 | Electronics 3 |
| EE4600:03 | Automatic Control 3 |
| EG4010:06 | Thesis |
Electrical and Electronic Engineering
level 1
| EG1000:03 | Engineering 1 |
| EG1001:03 | Engineering Statics |
| EG1002:03 | Computing for Engineers |
| MA1000:03 | Mathematical Foundations |
| EG1010:03 | Process Engineering |
| EG1011:03 | Engineering Dynamics |
| EG1012:03 | Electrical and Electronic Engineering |
| MA1003:03 | Mathematical Techniques |
level 2
| CC2510:03 | Digital Logic and Computing Methods |
| EE2201:03 | Circuit Theory |
| MA2000:03 | Mathematics for Scientists and Engineers |
| PH2019:03 | Introduction to Electromagnetism, Optics and Thermodynamics |
| CC2511:03 | Embedded Systems Design |
| EE2300:03 | Electronics 1 |
| EE2600:03 | Machines, Measurements and Control |
| PH2020:03 | Physics for Engineers |
level 3
| EE3001:03 | Signal Processing 2 |
| EE3700:03 | Communications Systems 1 |
| EG3000:03 | Engineering Project Management |
| One subject selected from: | |
| CC3501:03 | Computer Interfacing and Control |
| ME2512:03 | Thermofluid Mechanics |
| ME3514:03 | Computational Mechanics |
| EE3300:03 | Electronics 2 |
| EE3400:03 | Power Engineering 2 |
| EE3600:03 | Automatic Control 2 |
| EE3710:03 | Communications Systems 2 |
level 4
| EG3000:03 | Engineering Project Management |
| EE4000:03 | Signal Processing 3 |
| EE4400:03 | Power Engineering 3 |
| EE3710:03 | Communications Systems 2 |
| EE4306:03 | Electronics 3 |
| EE4600:03 | Automatic Control 3 |
| EG4010:06 | Thesis |
Environmental Engineering
level 1
| EG1000:03 | Engineering 1 |
| EG1001:03 | Engineering Statics |
| EG1002:03 | Computing for Engineers |
| MA1000:03 | Mathematical Foundations |
| EG1010:03 | Process Engineering |
| EG1011:03 | Engineering Dynamics |
| EG1012:03 | Electrical and Electronic Engineering |
| MA1003:03 | Mathematical Techniques |
level 2
| CH1001:03 | Introductory Chemistry A |
| CS2001:03 | Engineering Strength of Materials |
| CS2002:03 | Catchment, Stream and Lake Engineering |
| MA2000:03 | Mathematics for Scientists and Engineers |
| CH1002:03 | Introductory Chemistry B |
| CS2005:03 | Introduction to Geotechnical Engineering |
| ME2518:03 | Materials and Manufacturing Processes |
| ZL2010:03 | Ecology for Engineers |
level 3
| CS3002:03 | Soil Mechanics and Geology |
| EG3000:03 | Engineering Project Management |
| EV2002:03 | Environmental Law and Policy |
| ME2512:03 | Thermofluid Mechanics |
| CH2012:03 | Environmental Analytical Techniques |
| CS3005:03 | Statistics and Numerical Methods |
| CS3008:03 | Fluid Mechanics |
| CS4007:03 | Sustainable Design, Waste and Pollution Technology |
level 4
| CS4002:03 | Hydraulic and Coastal Engineering |
| EG3000:03 | Engineering Project Management |
| EV3200:03 | Terrestrial Resource Management |
| CS4007:03 | Sustainable Design, Waste and Pollution Technology |
| CS4008:03 | Water and Wastewater Engineering |
| CS4009:03 | Environmental Engineering Design |
| EG4010:06 | Thesis |
Mechanical Engineering
level 1
| EG1000:03 | Engineering 1 |
| EG1001:03 | Engineering Statics |
| EG1002:03 | Computing for Engineers |
| MA1000:03 | Mathematical Foundations |
| EG1010:03 | Process Engineering |
| EG1011:03 | Engineering Dynamics |
| EG1012:03 | Electrical and Electronic Engineering |
| MA1003:03 | Mathematical Techniques |
level 2
| CS2001:03 | Engineering Strength of Materials |
| MA2000:03 | Mathematics for Scientists and Engineers |
| ME2512:03 | Thermofluid Mechanics |
| ME2521:03 | Dynamics of Machine Elements |
| CS3005:03 | Statistics and Numerical Methods |
| EE2600:03 | Machines, Measurement and Control |
| ME2518:03 | Materials and Manufacturing Processes |
| ME2525:03 | Machine Element Design |
level 3
| EG3000:03 | Engineering Project Management |
| ME3511:03 | Dynamics and Acoustics |
| ME3514:03 | Computational Mechanics |
| ME4521:03 | Bulk Materials Handling |
| CS3008:03 | Fluid Mechanics |
| EE3600:03 | Automatic Control 2 |
| ME3512:03 | Heat and Mass Transfer |
| ME3525:03 | Mechanical Design and Experimentation |
level 4
| EG3000:03 | Engineering Project Management |
| ME4513:03 | Advanced Fluid Mechanics |
| ME4521:03 | Bulk Materials Handling |
| ME4515:03 | Advanced Mechanical Engineering Design |
| ME4522:03 | Energy Conversion and Refrigeration |
| ME4527:03 | Applied Mechatronics |
| EG4010:06 | Thesis |